Skip to main content

Salsa Spearfish C Deluxe GX AXS Transmission

Salsa Spearfish C Deluxe GX AXS Transmission
  • Color: Citrus Green
$6,999.00
Color: Citrus Green
Size: Select size
Wheel Size: 29-Inch
Please select options Unavailable

Details

Spearfish is Salsa’s endurance XC bike. It’s built to thrive in the world’s toughest single- and multi-day races, from Marji Gesick to the Arizona Trail Race. Spearfish is lightweight, efficient, and capable — a formula that makes all the difference in the 11th hour.

- Deluxe carbon fiber frame — Salsa’s most premium carbon construction ever, saving 255 grams over the standard carbon frame with no penalty in durability, stiffness, or ride quality

- Split Pivot suspension design features 120mm of travel that’s responsive when putting down power, fully active under braking, and supportive throughout the middle and end of its stroke

- Split Pivot + design philosophy lets riders adjust rear travel from 100–120mm; compatible with 100–130mm forks

- Endurance XC geometry with 66.3-degree head tube angle and 77.3-degree seat tube angle

- Rear flip chip adjusts the head tube angle and bottom bracket height to accommodate varying terrain and personal preference

- Sizes XS–SM fit two full-size bottles, plus accessory mount; sizes MD–XL fit three full-size bottles

SizeX-SmallSmallMediumLargeX-Large
Effective Top Tube (mm/in) 567.8–568.6 mm (22.3–22.4") 584.9–585.7 mm (23.0–23.1") 606.9–607.7 mm (23.9–23.9") 629.0–629.8 mm (24.8–24.8") 651.1–651.9 mm (25.6–25.7")
Stand Over (mm/in) 716.4–719.1 mm (28.2–28.3") 716.3–719.2 mm (28.2–28.3") 716.3–719.2 mm (28.2–28.3") 716.2–719.3 mm (28.2–28.3") 716.2–719.3 mm (28.2–28.3")
Reach (mm/in) 431.4–435.0 mm (17.0–17.1") 446.5–450.0 mm (17.6–17.7") 466.5–470.0 mm (18.4–18.5") 486.4–490.0 mm (19.1–19.3") 506.5–510.0 mm (19.9–20.1")
Stack (mm/in) 589.3–591.9 mm (23.2–23.3") 598.4–601.1 mm (23.6–23.7") 607.6–610.3 mm (23.9–24.0") 616.7–619.6 mm (24.3–24.4") 625.9–628.8 mm (24.6–24.7")
Seat Tube Length (mm/in) 380.0 mm (15.0") 405.0 mm (15.9") 430.0 mm (16.9") 455.0 mm (17.9") 480.0 mm (18.9")
Headtube Length (mm/in) 95.0 mm (3.7") 105.0 mm (4.1") 115.0 mm (4.5") 125.0 mm (4.9") 130.0 mm (5.1")
Headtube Angle (degrees) 66.3° – 66.0° 66.3° – 66.0° 66.3° – 66.0° 66.3° – 66.0° 66.3° – 66.0°
Seat Tube Angle (degrees) 77.3° – 77.0° 77.3° – 77.0° 77.3° – 77.0° 77.3° – 77.0° 77.3° – 77.0°
Bottom Bracket Drop (mm/in) 31.0–35.4 mm (1.2–1.4") 31.0–35.5 mm (1.2–1.4") 31.0–35.5 mm (1.2–1.4") 31.0–35.6 mm (1.2–1.4") 31.0–35.6 mm (1.2–1.4")
Bottom Bracket Height (mm/in) 337.6–342.0 mm (13.3–13.5") 337.5–342.0 mm (13.3–13.5") 337.5–342.0 mm (13.3–13.5") 337.4–342.0 mm (13.3–13.5") 337.4–342.0 mm (13.3–13.5")
Chainstay Length (mm/in) 430.0–431.2 mm (16.9–17.0") 430.0–431.2 mm (16.9–17.0") 430.0–431.2 mm (16.9–17.0") 430.0–431.2 mm (16.9–17.0") 430.0–431.2 mm (16.9–17.0")
Fork Length (Axle to Crown) (mm/in) 530.0 mm (20.9") 530.0 mm (20.9") 530.0 mm (20.9") 530.0 mm (20.9") 530.0 mm (20.9")
Fork Offset (mm/in) 44.0 mm (1.7") 44.0 mm (1.7") 44.0 mm (1.7") 44.0 mm (1.7") 44.0 mm (1.7")
Wheelbase (mm/in) 1157.0–1157.7 mm (45.6–45.6") 1176.1–1176.7 mm (46.3–46.3") 1200.0–1200.7 mm (47.2–47.3") 1224.1–1224.7 mm (48.2–48.2") 1248.1–1248.7 mm (49.1–49.2")
Crank Arm Length (mm/in) 165.0 mm (6.5") 165.0 mm (6.5") 165.0 mm (6.5") 170.0 mm (6.7") 170.0 mm (6.7")
Handlebar Width (mm/in) 760.0 mm (29.9") 760.0 mm (29.9") 800.0 mm (31.5") 800.0 mm (31.5") 800.0 mm (31.5")
Recommended Rider Height (mm/in) 146.0–159.0 cm (4'9"–5'2") 157.0–170.0 cm (5'2"–5'7") 168.0–180.0 cm (5'6"–5'11") 178.0–191.0 cm (5'10"–6'3") 188.0 cm (6'2")
Stem Length (mm/in) 40.0 mm (1.6") 40.0 mm (1.6") 40.0 mm (1.6") 40.0 mm (1.6") 40.0 mm (1.6")

Specs

Frame Spearfish Carbon Deluxe
Fork Fox 34 SL Performance Elite, GRIP X, 120mm
Rear Shock Fox Float SL LV Performance Elite
Tires Teravail Camrock 29x2.4", Light Trail casing, WTB TCS Sealant included
Brakes SRAM Motive Bronze Stealth, 4-piston
Rims WTB KOM Light i30 TCS, 28h
Crankset SRAM GX Eagle Transmission, 32t. MRP 1x SL TR2 28-34t Direct Mount Guide
Bottom Bracket SRAM DUB PF92 MTB Wide
Shifters SRAM AXS Pod Rocker, Right w/ MatchMaker X Clamp
Cassette/Freewheel SRAM GX Eagle Transmission XS-1275, 10-52t, 12-speed
Rear Derailleur SRAM GX Eagle Transmission
Rotors SRAM CenterLine 2.0, (6-bolt, 180mm front and rear)
Headset FSA Orbit 1.5E ZS NO.57E
Brake Levers SRAM Motive Bronze Stealth
Handlebars Race Face Turbine
Chain SRAM GX Eagle Transmission Flattop
Tape/Grips WTB Wavelength Lock-On
Stem Salsa 35.0 Guide Trail, 50mm
Seatpost TranzX YSI08 RAD+ Dropper Post w/ GL Stealth MMX Lever, XS: 125mm travel; SM–MD: 150mm travel; LG–XL: 170mm travel
Saddle WTB Silverado, Medium, Cromoly, DNAx
Hubs Front: WTB Frequency 15x110mm Rear: WTB Frequency 12x148mm
Spokes Double-butted Pillar Stainless Steel, black

* Subject to change without notice.

Part Numbers

Option UPC MPN
Citrus Green / Small / 29-Inch 657993414064 06-003627
Citrus Green / Large / 29-Inch 657993414101 06-003627
Citrus Green / X-Large / 29-Inch 657993413906 06-003627

Reviews