Details
Marlin+ 6 is an electric mountain bike that's ready to power up your trail rides without breaking the bank. It's equipped with the same fun and confident geometry as the non-electric Marlin, with the added boost of Bosch's Active Line Plus drive system. A 120mm suspension fork soaks up rocks, roots, and potholes on your ride, while 9-speed Shimano CUES is durable and reliable for wherever you roll.
Wheel size:
X-Small – Small: 27.5-inch
Medium – XX-Large: 29-inch
| Frame Size | X-Small | Small | Medium | Large | X-Large |
|---|---|---|---|---|---|
| Wheel Size | 27.5" | 27.5" | 29" | 29" | 29" |
| Seat Tube (cm / in) | 34.0 / 13.39 | 37.0 / 14.57 | 42.0 / 16.54 | 45.0 / 17.72 | 50.0 / 19.69 |
| Seat Tube Angle (degress) | 73.8 | 73.8 | 73.8 | 73.8 | 73.8 |
| Effective Seat Tube Angle (degress) | 74 | 74 | 74 | 74 | 74 |
| Head Tube Length (cm / in) | 9.0 / 3.54 | 10.0 / 3.94 | 10.5 / 4.13 | 11.5 / 4.53 | 13.5 / 5.31 |
| Head Tube Angle (degress) | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 |
| Top Tube Effective (cm / in) | 55.1 / 21.69 | 58.4 / 22.99 | 62.0 / 24.41 | 65.2 / 25.67 | 68.2 / 26.85 |
| Bottom Bracket Height (cm / in) | 31.3 / 12.32 | 31.3 / 12.32 | 31.8 / 12.52 | 31.8 / 12.52 | 31.8 / 12.52 |
| Bottom Bracket Drop (cm / in) | 4.5 / 1.77 | 4.5 / 1.77 | 6.0 / 2.36 | 6.0 / 2.36 | 6.0 / 2.36 |
| Chainstay Length (cm / in) | 47.0 / 18.50 | 47.0 / 18.50 | 48.5 / 19.09 | 48.5 / 19.09 | 48.5 / 19.09 |
| Fork Offset (cm / in) | 4.6 / 1.81 | 4.6 / 1.81 | 4.2 / 1.65 | 4.2 / 1.65 | 4.2 / 1.65 |
| Trail (cm / in) | 11.0 / 4.33 | 11.0 / 4.33 | 11.4 / 4.49 | 11.4 / 4.49 | 11.4 / 4.49 |
| Wheelbase (cm / in) | 112.9 / 44.45 | 116.6 / 45.91 | 121.8 / 47.95 | 125.1 / 49.25 | 128.4 / 50.55 |
| Standover (cm / in) | 67.8 / 26.69 | 71.0 / 27.95 | 76.0 / 29.92 | 77.1 / 30.35 | 77.5 / 30.51 |
| Reach (cm / in) | 39.0 / 15.35 | 41.5 / 16.34 | 44.0 / 17.32 | 47.0 / 18.50 | 49.5 / 19.49 |
| Stack (cm / in) | 56.3 / 22.17 | 59.0 / 23.23 | 62.6 / 24.65 | 63.5 / 25.00 | 65.3 / 25.71 |
| Frame Size | X-Small | Small | Medium | Large | X-Large |
|---|---|---|---|---|---|
| Rider Height (cm) | 145 – 155 | 155 – 165 | 165 – 177 | 177 – 188 | 188 – 195 |
| Rider Height (in) | 4'9" – 5'1" | 5'1" – 5'5" | 5'5" – 5'10" | 5'10" – 6'2" | 6'2" – 6'5" |
| Inseam (cm) | 69 – 73 | 74 – 78 | 79 – 83 | 84 – 89 | 89 – 91 |
| Inseam (in) | 27" – 29" | 29" – 31" | 31" – 33" | 33" – 35" | 35" – 36" |
Specs
| Frame | X-Small: Alpha Gold Aluminum, curved top tube, tapered head tube, internal routing, rack, fender, and kickstand mount, UDH, Boost148, 12mm thru axle. Small - X-Large: Alpha Gold Aluminum, tapered head tube, internal routing, rack, fender, and kickstand mount, UDH, Boost148, 12mm thru axle. |
|---|---|
| Fork | X-Small: SR Suntour XCM 34, air spring, lockout, tapered steerer, 44mm offset, Boost110, 15mm thru axle, 100mm travel. Small - X-Large: SR Suntour XCM 34, air spring, lockout, tapered steerer, 44mm offset, Boost110, 15mm thru axle, 120mm travel. |
| Rims | Bontrager Connection, double-wall, 32-hole, 20mm width, Presta valve |
| Hubs | Front: Shimano TC500 alloy, centerlock, 110x15mm thru axle. Rear: Shimano TC500 alloy, centerlock, 148x12mm thru axle |
| Tires | Front: X-Small - Small: Bontrager Montrose comp, Tubeless Ready, wire bead, 30 tpi, 27.5x2.40''. Rear: Bontrager Montrose Comp, wire bead, 30 tpi, 27.5x2.4''. Front: Medium - X-Large: Bontrager Montrose Comp, wire bead, 30 tpi, 29x2.4''. Rear: Medium - X-Large: Bontrager Montrose comp, Tubeless Ready, wire bead, 30 tpi, 29x2.40'' |
| Crankset | FSA CK-220, 165mm length |
| Chainrings | FSA, 32T, steel |
| Shifters | Shimano U4000, 9 speed |
| Rear Derailleur | Shimano CUES U4000 |
| Cassette/Freewheel | Shimano LINKGLIDE LG300, 11-46, 9 speed |
| Chain | Shimano LG500, 9/10/11 speed |
| Brakes | Tektro HD-M275 Hydraulic Disk |
| Rotors | Tektro, centerlock, 203mm |
| Handlebars | X-Small - Small: Bontrager alloy, 31.8mm, 15mm rise, 720mm width. Medium - X-Large: Bontrager alloy, 31.8mm, 40mm rise, 780mm width |
| Tape/Grips | Trek Line Comp, nylon lock-on |
| Stem | X-Small - Small: Bontrager Comp, 31.8mm, 7 degree, 35mm length. Medium - Large: Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 50mm length. X-Large: Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 60mm length. XX-Large: Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 70mm length |
| Headset | Semi-integrated, loose ball bearing, 1-1/8" top, 1.5" bottom |
| Seatpost | X-Small - Small: TranzX JD-YSI34, 100mm travel, internal routing, 31.6mm, 350mm length. Medium: TranzX JD-YSI34, 125mm travel, internal routing, 31.6mm, 405mm length. Medium/Large - X-Large: TranzX JD-YSI34, 150mm travel, internal routing, 31.6mm, 456mm length |
| Saddle | Bontrager Verse P3, steel rails |
| Pedals | VP-536 nylon platform |
| Battery | Bosch CompactTube 400Wh |
| Controller/Display | Bosch Purion 200 |
| Charger | Bosch standard 2A, 110V, smart system |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Fjord Blue / X-Small / 27.5-inch | 197216281108 | 5337376 |
| Fjord Blue / Small / 27.5-inch | 197216281115 | 5337377 |
| Fjord Blue / Medium / 29-inch | 197216281122 | 5337378 |
| Fjord Blue / Large / 29-inch | 197216281139 | 5337379 |
| Fjord Blue / X-Large / 29-inch | 197216281146 | 5337380 |
| Matte Keswick Green / X-Small / 27.5-inch | 197216281054 | 5337371 |
| Matte Keswick Green / Small / 27.5-inch | 197216281061 | 5337372 |
| Matte Keswick Green / Medium / 29-inch | 197216281078 | 5337373 |
| Matte Keswick Green / Large / 29-inch | 197216281085 | 5337374 |
| Matte Keswick Green / X-Large / 29-inch | 197216281092 | 5337375 |
